Here is my Top 25 for week 12:
25. (Last Week: 25) Iowa (7-4)
24. (Last Week: 24) Mississippi State (7-4)
23. (Last Week: 23) Arizona (7-3)
22. (Last Week: NR) North Carolina State (8-3)
21. (Last Week: NR) Utah (9-2)
20. (Last Week: 20) Florida State (8-3)
19. (Last Week: 19) Texas A&M (8-3)
18. (Last Week: 18) South Carolina (8-3)
17. (Last Week: 17) Nevada (10-1)
16. (Last Week: 16) Oklahoma (9-2)
15. (Last Week: 15) Missouri (9-2)
25. (Last Week: 25) Iowa (7-4)
24. (Last Week: 24) Mississippi State (7-4)
23. (Last Week: 23) Arizona (7-3)
22. (Last Week: NR) North Carolina State (8-3)
21. (Last Week: NR) Utah (9-2)
20. (Last Week: 20) Florida State (8-3)
19. (Last Week: 19) Texas A&M (8-3)
18. (Last Week: 18) South Carolina (8-3)
17. (Last Week: 17) Nevada (10-1)
16. (Last Week: 16) Oklahoma (9-2)
15. (Last Week: 15) Missouri (9-2)
14. (Last Week: 10) Nebraska (9-2)
13. (Last Week: 14) Virginia Tech (9-2)
12. (Last Week: 13) Arkansas (9-2)
11. (Last Week: 12) Alabama (9-2)
10. (Last Week: 11) Oklahoma State (10-1)
9. (Last Week: 9) Michigan State (10-1)
13. (Last Week: 14) Virginia Tech (9-2)
12. (Last Week: 13) Arkansas (9-2)
11. (Last Week: 12) Alabama (9-2)
10. (Last Week: 11) Oklahoma State (10-1)
9.
8. (Last Week: 8) Ohio State (10-1)
7. (Last Week: 7) LSU (10-1)
6. (Last Week: 6) Wisconsin (10-1)
5. (Last Week: 5) Stanford (10-1)
4. (Last Week: 4) Oregon (10-0)
3. (Last Week: 3) Auburn (11-0)
2. (Last Week: 2) TCU (11-0)
1. (Last Week: 1) Boise State (10-0)
7. (Last Week: 7) LSU (10-1)
6. (Last Week: 6) Wisconsin (10-1)
5. (Last Week: 5) Stanford (10-1)
4. (Last Week: 4) Oregon (10-0)
3. (Last Week: 3) Auburn (11-0)
2. (Last Week: 2) TCU (11-0)
1. (Last Week: 1) Boise State (10-0)
Dropped Out: Northwestern, San Diego State
No comments:
Post a Comment