25. (Last Week: NR) Nevada (7-1)
24. (Last Week: 12) Florida State (6-2)
23. (Last Week: NR) North Carolina State (6-2)
22. (Last Week: 25) Oklahoma State (7-1)
21. (Last Week: 6) Michigan State (8-1)
20. (Last Week: 21) Baylor (7-2)
19. (Last Week: 20) Mississippi State (7-2)
18. (Last Week: 19) Virginia Tech (6-2)
17. (Last Week: 24) Iowa (6-2)
16. (Last Week: 18) LSU (7-1)
15. (Last Week: 17) Arkansas (6-2)
14. (Last Week: 16) South Carolina (6-2)
13. (Last Week: 7) Missouri (7-1)
12. (Last Week: 15) Nebraska (7-1)
11. (Last Week: 14) Arizona (7-1)
10. (Last Week: 13) Ohio State (8-1)
9. (Last Week:11) Oklahoma (7-1)
24. (Last Week: 12) Florida State (6-2)
23. (Last Week: NR) North Carolina State (6-2)
22. (Last Week: 25) Oklahoma State (7-1)
21. (Last Week: 6) Michigan State (8-1)
20. (Last Week: 21) Baylor (7-2)
19. (Last Week: 20) Mississippi State (7-2)
18. (Last Week: 19) Virginia Tech (6-2)
17. (Last Week: 24) Iowa (6-2)
16. (Last Week: 18) LSU (7-1)
15. (Last Week: 17) Arkansas (6-2)
14. (Last Week: 16) South Carolina (6-2)
13. (Last Week: 7) Missouri (7-1)
12. (Last Week: 15) Nebraska (7-1)
11. (Last Week: 14) Arizona (7-1)
10. (Last Week: 13) Ohio State (8-1)
9. (Last Week:11) Oklahoma (7-1)
8. (Last Week: 10) Alabama (7-1)
7. (Last Week: 9) Stanford (7-1)
6. (Last Week: 8) Wisconsin (7-1)
5. (Last Week: 5) Utah (8-0)
4. (Last Week: 4) Oregon (8-0)
3. (Last Week: 3) Auburn (9-0)
2. (Last Week: 2) TCU (9-0)
1. (Last Week: 1) Boise State (7-0)
7. (Last Week: 9) Stanford (7-1)
6. (Last Week: 8) Wisconsin (7-1)
5. (Last Week: 5) Utah (8-0)
4. (Last Week: 4) Oregon (8-0)
3. (Last Week: 3) Auburn (9-0)
2. (Last Week: 2) TCU (9-0)
1. (Last Week: 1) Boise State (7-0)
Dropped Out: East Carolina, Miami
No comments:
Post a Comment